Are you ready for the [year/nyear] Post UTME? Look no further! Our comprehensive guide provides the complete list of schools whose forms are out, ensuring you have all the information you need to apply on time. Stay ahead in your academic journey with the latest updates on post-UTME registration, exam dates, and application procedures.
Our detailed list covers institutions nationwide from top universities to polytechnics and colleges of education. Don’t miss your chance to secure a spot in your desired school.
Stay Updated With Your Post-UTME News:
- Join us on WhatsApp
- Follow us on Facebook
- Follow us on Twitter / X
- Join us on Telegram
List of Federal Universities Whose Forms are Out
S/N | Institution | Deadline | Application Fee (₦) | Details |
1 | Abubakar Tafawa Balewa University, Bauchi | 29th August | 2,000 | See More Info |
2 | Admiralty University Ibusa, Delta State | Not annouced | 2,000 | See More Info |
3 | Adeyemi Federal University of Education, Ondo | 31st December | 2,000 | See More Info |
4 | African Aviation and Aerospace University | Not annouced | 10,000 | See More Info |
5 | Ahmadu Bello University, Zaria | 30th September | 2,000 | See More Info |
6 | Air Force Institute of Technology, Kaduna | 23rd August | 2,000 | See More Info |
7 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 8th September | 2,000 | See More Info |
8 | Alvan Ikoku Federal University of Education, Owerri, Imo State | 1st August | 2,000 | See More Info |
9 | Bayero University, Kano | Not annouced | 2,500 | See More Info |
10 | David Nweze Umahi Federal University of Medical Sciences, Uburu | Not annouced | 10,000 | See More Info |
11 | Federal University Gashua, Yobe | 13th September | 2,000 | See More Info |
12 | Federal University of Agriculture, Abeokuta | 13th September | 2,000 | See More Info |
13 | Federal University of Agriculture, Bassam-Biri, Bayelsa | |||
14 | Federal University of Agriculture, Mubi | 4th October | 2,000 | See More Info |
15 | Federal University of Agriculture, Zuru, Kebbi State | 31st October | 2,000 | See More Info |
16 | Federal University of Education, Kano | Not annouced | 4,500 | See More Info |
17 | Federal University of Education, Zaria, Kaduna State | Not annouced | 2,000 | See More Info |
18 | Federal University of Health Sciences, Azare, Bauchi State | 30th August | 2,000 | See More Info |
19 | Federal University of Health Sciences, Ila Orangun, Osun State | 15th September | 2,000 | See More Info |
20 | Federal University of Health Sciences, Katsina | Not annouced | 2,000 | See More Info |
21 | Federal University of Health Sciences, Kwale, Delta State | Not announced | 2,000 | See More Info |
22 | Federal University of Health Sciences, Otukpo, Benue State | Not annouced | 2,000 | See More Info |
23 | Federal University of Petroleum Resources, Effurun | 31st August | 2,000 | See More Info |
24 | Federal University of Technology, Akure | 20th September | 2,000 | See More Info |
25 | Federal University of Technology, Babura, Jigawa State | Not annouced | 2,000 | See More Info |
26 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 4-week grace period for admission to be accepted by candidate | 2,000 | See More Info |
27 | Federal University of Technology, Minna | 13th October | 2,000 | See More Info |
28 | Federal University of Technology, Owerri | 16th September | 2,000 | See More Info |
29 | Federal University of Transportation Daura, Katsina | Not annouced | 2,000 | See More Info |
30 | Federal University, Birnin Kebbi | Not annouced | 2,000 | See More Info |
31 | Federal University, Dutse, Jigawa State | 7th October | 2,000 | See More Info |
32 | Federal University, Dutsin-Ma, Katsina | 13th August | 2,000 | See More Info |
33 | Federal University Gasau | Not annouced | 2,000 | See More Info |
34 | Federal University, Kashere, Gombe State | 31st August | 2,000 | See More Info |
35 | Federal University, Lafia, Nasarawa State | 13th September | 2,000 | See More Info |
36 | Federal University, Lokoja, Kogi State | 2nd October | 2,000 | See More Info |
37 | Federal University, Otuoke, Bayelsa | 18th August | 2,000 | See More Info |
38 | Federal University, Oye-Ekiti, Ekiti State | 31st August | 2,000 | See More Info |
39 | Federal University, Wukari, Taraba State | Not annouced | 2,000 | See More Info |
40 | Joseph Sarwuan Tarka University, Makurdi | 30th September | 2,000 | See More Info |
41 | Michael Okpara University of Agricultural Umudike | Not annouced | 2,000 | See More Info |
42 | Modibbo Adama University of Technology, Yola | Not annouced | 2,ooo | See More Info |
43 | National Open University of Nigeria, Abuja | Not annouced | 2,ooo | See More Info |
44 | National University of Science and Technology, Abuja | Not annouced | 10,000 | See More Info |
45 | Nigeria Police Academy Wudil | 3rd September | 3,500 | See More Info |
46 | Nigerian Army University Biu | 29th December | 2,000 | See More Info |
47 | Nigerian Defence Academy Kaduna | 30th April | 3,500 | See More Info |
48 | Nigerian Maritime University Okerenkoko, Delta State | 13th October | 2,000 | See More Info |
49 | Nnamdi Azikiwe University, Awka | 25th September | 2,000 | See More Info |
50 | Obafemi Awolowo University, Ile-Ife | 1st September | 2,000 | See More Info |
51 | University of Abuja, Gwagwalada | 19th October | 2,000 | See More Info |
52 | University of Benin | 15th September | 2,000 | See More Info |
53 | University of Calabar | 31st August | 2,000 | See More Info |
54 | University of Ibadan | 31st August | 2,000 | See More Info |
55 | University of Ilorin | 25th August | 2,000 | See More Info |
56 | University of Jos | 21st July | 2,000 | See More Info |
57 | University of Lagos | 30th August | 2,000 | See More Info |
58 | University of Maiduguri | 20th September | 2,000 | See More Info |
59 | University of Nigeria, Nsukka | 23rd August | 2,000 | See More Info |
60 | University of Port-Harcourt | 30th August | 2,000 | See More Info |
61 | University of Uyo | 31st August | 2,000 | See More Info |
62 | Usumanu Danfodiyo University | Not annouced | 2,000 | See More Info |
List of State Universities Whose Forms are Out
S/N | Institution | Deadline | Application Fee (₦) | Details |
1 | AbdulKadir Kure University, Minna Niger State | Not annouced | 3,000(one sitting)/ 5,000(two sitting) | See More Info |
2 | Abia State University, Uturu | 6th September | 2,000 | See More Info |
3 | Adamawa State University Mubi | Not annouced | 2,000 | See More Info |
4 | Adekunle Ajasin University, Akungba | Not annouced | N5,000 (N2,000 Post-UTME, N3,000 Portal Access) | See More Info |
5 | Akwa Ibom State University, Ikot Akpaden | 30th August | 2,000 | See More Info |
6 | Ambrose Alli University, Ekpoma | 1st October | 15,000 | See More Info |
7 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | Not annouced | 2,000 | See More Info |
8 | Bauchi State University, Gadau | Not annouced | 2,000 | See More Info |
9 | Bayelsa Medical University | Not annouced | 2,000 | See More Info |
10 | Benue State University, Makurdi | Not annouced | 2,000 | See More Info |
11 | Bornu State University, Maiduguri | 26th September | 2,000 | See More Info |
12 | Chukwuemeka Odumegwu Ojukwu University, Uli | 31st August | 2,000 | See More Info |
13 | Confluence University of Science and Technology Osara, Kogi | 11th October | 2,000 | See More Info |
14 | Cross River State University of Technology, Calabar | 14th, August | 2,ooo | See More Info |
15 | Delta State University Abraka | 21st August | 2,000 | See More Info |
16 | Delta University of Science and Technology, Ozoro | 30th August | 2,ooo | See More Info |
17 | Dennis Osadebe University, Asaba | Not announced | 2,000 | See More Info |
18 | Ebonyi State University, Abakaliki | 23rd August | 2,000 | See More Info |
19 | Edo State University Uzairue | Not announced | 2,000 | See More Info |
20 | Ekiti State University | Not announed | 2,000 | See More Info |
21 | Emanuel Alayande University of Education Oyo | See More Info | ||
22 | Enugu State University of Science and Technology, Enugu | 20th September | 2,000 | See More Info |
23 | First Technical University Ibadan | Not annouced | 2,000 | See More Info |
24 | Gombe State University of Science and Technology | See More Info | ||
25 | Gombe State Univeristy, Gombe | See More Info | ||
26 | Ibrahim Badamasi Babangida University, Lapai | 26th August | 2,000 | See More Info |
27 | Ignatius Ajuru University of Education, Rumuolumeni | 18th August | 2,000 | See More Info |
28 | Imo State University, Owerri | 23rd August | 2,000 | See More Info |
29 | Kaduna State University, Kaduna | 12th September | 2,ooo | See More Info |
30 | Kano University of Science & Technology, Wudil | 26th August | 2,ooo | See More Info |
31 | Kebbi State University of Science and Technology, Aliero | See More Info | ||
32 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | See More Info | ||
33 | Kogi State University, Kabba | 14th September | 2,000 | See More Info |
34 | Kwara State University, Ilorin | Not announced | 2,000 | See More Info |
35 | Ladoke Akintola University of Technology, Ogbomoso | 30th September | 2,300 | See More Info |
36 | Lagos State University of Education, Ijanikin | 20th September | 2,000 | See More Info |
37 | Lagos State University of Science and Technology Ikorodu | 25th September | 2,000 | See More Info |
38 | Lagos State University, Ojo | 6th September | 2,000 | See More Info |
39 | Moshood Abiola University of Science and Technology Abeokuta | See More Info | ||
40 | Nasarawa State University Keffi | 18th September | 2,000 | See More Info |
41 | Niger Delta University Yenagoa | 18th September | 2,000 | See More Info |
42 | Olabisi Onabanjo University, Ago Iwoye | Not aannounced | 2,000 | See More Info |
43 | Ondo State University of Medical Sciences | 5th September | 2,000 | See More Info |
44 | Ondo State University of Science and Technology Okitipupa | Not aannounced | 2,000 | See More Info |
45 | Osun State University Osogbo | 13th October | 2,000 | See More Info |
46 | Plateau State University Bokkos | 9th September | 2,000 | See More Info |
47 | Prince Abubakar Audu University Anyigba | 21st September | 2,000 | See More Info |
48 | Rivers State University | 31st December | 2,ooo | See More Info |
49 | Sa’adatu Rimi University of Education | See More Info | ||
50 | Shehu Shagari University of Education, Sokoto | See More Info | ||
51 | Sokoto State University | Not announced | 2,000 | See More Info |
52 | State University of Medical and Applied Sciences, Igbo-Eno, Enugu | 15th September | 2,000 | See More Info |
53 | Sule Lamido University, Kafin Hausa, Jigawa | 30th September | 2,000 | See More Info |
54 | Tai Solarin University of Education Ijebu Ode | 23rd August | 2,000 | See More Info |
55 | Taraba State University, Jalingo | 12th October | 2,000 | See More Info |
56 | Umar Musa Yar’Adua University Katsina | 26th September | 2,000 | See More Info |
57 | University of Africa Toru Orua, Bayelsa State | 19th May | 2,000 | See More Info |
58 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | Not announced | 2,000 | See More Info |
59 | University of Delta, Agbor | 14th August | 2,000 | See More Info |
60 | University of Ilesa, Osun State | 18th October | 2,000 | See More Info |
61 | Yobe State University, Damaturu | 20th September | 2,ooo | See More Info |
62 | Yusuf Maitama Sule University Kano | 22nd September | 2,000 | See More Info |
63 | Zamfara State University | See More Info |
List of Private Universities Whose Forms are Out
S/N | Institution | Deadline | Application Fee (₦) | Details |
1 | Achievers University, Owo | Not annouced | 2,000 (JAMB choice), 10,000 (non-JAMB choice) | See More Info |
2 | Adeleke University, Ede | 28th August | 2,500 | See More Info |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | Not annouced | 2,000 | See More Info |
4 | Ajayi Crowther University, Ibadan | Not annouced | 2,000 | See More Info |
5 | Al-Hikmah University, Ilorin | Not announced | 2,000 | See More Info |
6 | Al-Qalam University, Katsina | Not annouced | 2,000 | See More Info |
7 | American University of Nigeria, Yola | Not annouced | 2,000 | See More Info |
8 | Augustine University, Ilara Epe | Not annouced | 5,500 | See More Info |
9 | Babcock University,Ilishan-Remo | Not annouced | 2,000 | See More Info |
10 | Baze University, Abuja | Not annouced | 2,000 | See More Info |
11 | Bells University of Technology, Otta | Not announced | 2,000 | See More Info |
12 | Benson Idahosa University, Benin City | Not announced | 2,000 | See More Info |
13 | Bingham University, New Karu | 13th September | 2,000 | See More Info |
14 | Bowen University, Iwo | Not announced | 7,350 | See More Info |
15 | Caleb University, Lagos | Not announced | 10,000 | See More Info |
16 | Caritas University, Enugu | 15th February | Not specified | See More Info |
17 | Chrisland University, Abeokuta | Not announced | 10,000 | See More Info |
18 | Covenant University Ota | Not announced | 7,000 | See More Info |
19 | Crawford University Igbesa | Not announced | 2,300 | See More Info |
20 | Crescent University, Abeokuta | Not announced | 10,000 | See More Info |
21 | Edwin Clark University, Kaigbodo | Not announced | 10,000 | See More Info |
22 | Elizade University, Ilara-Mokin | Not announced | 10,000 | See More Info |
23 | Evangel University, Akaeze | Not announced | 2,000 | See More Info |
24 | Fountain Unveristy, Oshogbo | Not announced | 2,000 | See More Info |
25 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | Not announced | 20,000 | See More Info |
26 | Gregory University, Uturu | Not announced | 2,000 | See More Info |
27 | Hallmark University | Not announced | 2,000 | See More Info |
28 | Hezekiah University, Umudi | Not announced | 5,000 | See More Info |
29 | Igbinedion University Okada | Not announced | 12,500 | See More Info |
30 | Joseph Ayo Babalola University, Ikeji-Arakeji | Not announced | 5,000 | See More Info |
31 | Kings University | Not announced | 10,000 | See More Info |
32 | Kwararafa University, Wukari | Not announced | 7,000 | See More Info |
33 | Landmark University, Omu-Aran | Not announced | 10,000 | See More Info |
34 | Lead City University, Ibadan | Not announced | 10,300 | See More Info |
35 | Madonna University, Okija | Not announced | Free | See More Info |
36 | Mcpherson University, Seriki Sotayo, Ajebo | Not announced | 10,00o | See More Info |
37 | Micheal & Cecilia Ibru University | Not announced | 10,000 | See More Info |
38 | Mountain Top University | Not announced | 5,000 | See More Info |
39 | Nile University of Nigeria, Abuja | Not announced | 10,000 | See More Info |
40 | Novena University, Ogume | Not announced | 7,500 | See More Info |
41 | Obong University, Obong Ntak | Not announced | 10,000 | See More Info |
42 | Oduduwa University, Ipetumodu – Osun State | Not announced | Not specified | See More Info |
43 | Pan-Atlantic University, Lagos | Not announced | 5,000 | See More Info |
44 | Paul University, Awka – Anambra State | Not announced | 2,000 | See More Info |
45 | Redeemer’s University, Mowe | Not announced | 7,500 | See More Info |
46 | Renaissance University, Enugu | Not announced | 7,500 | See More Info |
47 | Rhema University, Obeama-Asa – Rivers State | Not announced | 7,500 | See More Info |
48 | Ritman University, Ikot Ekpene | Not announced | Post Utme: 2,000, Application: 7,000 | See More Info |
50 | Salem University, Lokoja | Not announced | 5,000 | See More Info |
51 | Samuel Adegboyega University, Ogwa | Not announced | 6,000 | See More Info |
52 | Southwestern University, Oku Owa | Not announced | 2,000 | See More Info |
53 | Summit University, Offa | Not announced | 2,000 | See More Info |
Frequently Asked Post UTME Questions
Navigating the Post UTME process can be challenging for many prospective university students in Nigeria.
To help clarify the application procedure and requirements for the [year] academic session, we’ve compiled a list of frequently asked questions. These answers address common concerns about eligibility, application deadlines, exam formats, and more.
What is Post UTME?
When do Post UTME applications typically open?
How much does it cost to apply for Post UTME?
What is the minimum JAMB score required to apply for Post UTME?
Can I apply for Post UTME in multiple universities?
What documents do I need for Post UTME application?
How can I prepare for the Post UTME exam?
Is the Post UTME exam computer-based or paper-based?
How long does it take to get Post UTME results?
If I miss the application deadline, can I still apply?
Wrapping up on Post-Utme Updates
Thank you for reviewing our comprehensive list of schools with available Post UTME forms for the [year/nyear] academic session. We hope this information helps you in making informed decisions and applying to your desired institutions.
Stay proactive, prepare diligently, and submit your applications on time. Your academic journey is important, and we are here to support you every step of the way. Best of luck with your post-UTME process, and may you achieve all your educational goals!
Click the button below to Join our Members’ Exclusive Group, before it fills up again.
Click to Gain Access Now!
Disclaimer: We make every effort to ensure that our readers receive accurate and factual information when they read our content. We are always updating our publications every month to ensure that our content remains current and that our readers are satisfied. However, we may overlook one or two things, and we encourage our readers who notice these errors to contact us and let us know immediately.
Need more help?
Try these next steps:
Disclosure: Our content is reader-supported. If you click certain links, we may earn a commission. Learn more about our funding and editorial process.