Godfrey Okoye University, renowned for its commitment to academic excellence and holistic education, is pleased to announce its updated school fees for all courses and levels. As a leading institution of higher learning in Nigeria, Godfrey Okoye University offers a wide range of undergraduate and postgraduate programs that cater to diverse academic interests.
With a strong emphasis on character formation, spiritual development, and intellectual growth, the university provides a nurturing environment where students can thrive and achieve their full potential. The newly released school fees structure ensures affordability without compromising on the quality of education, making it accessible for students from various backgrounds to pursue their educational aspirations at Godfrey Okoye University.
Must read:Edwin Clark University School Fees for All Courses & Levels in 2023 | Updated
Who is this Publication on Godfrey Okoye University School Fees for?
This publication on Godfrey Okoye University School Fees is intended for prospective students, current students, and their families who are interested in gaining information about the cost of education at the university. It aims to provide transparency and clarity regarding the school fees structure for all courses and levels.
Whether you are considering applying to Godfrey Okoye University, already enrolled, or assisting someone in their educational journey, this publication serves as a valuable resource to understand the financial aspects associated with pursuing higher education at the university.
After reading this information, you will have a better understanding of the below frequently asked questions:
- Godfrey Okoye University School fees for 2023/2024 Academic session.
- How to Pay Godfrey Okoye University school fees?
- Breakdown of Godfrey Okoye University School fees.
- Godfrey Okoye University School fees per semester.
- Godfrey Okoye University School fees per year.
- Godfrey Okoye University School fees for accounting.
- Godfrey Okoye University School fees for Law.
- Godfrey Okoye University School fees for business administration.
- Godfrey Okoye University fees for mass communication.
- Godfrey Okoye University School fees for pharmacy.
- Godfrey Okoye University School fees for medicine and surgery.
- Godfrey Okoye University School fees for freshers.
- Godfrey Okoye University School fees for freshers.
- Godfrey Okoye University School fees schedule.
- Godfrey Okoye University School fees for computer science.
- Godfrey Okoye University School fees for public health.
- Godfrey Okoye University School fees payment online.
- Godfrey Okoye University School fees for economics.
- Godfrey Okoye University School fees for aeronautical engineering.
- Godfrey Okoye University School fees for international relations.
- Godfrey Okoye University School fees for engineering and lots more.
About Godfrey Okoye University
Godfrey Okoye University, located in Enugu, Nigeria, is a private Catholic university that was founded in 2009 by the Catholic Diocese of Enugu. Named after the late Archbishop Emeritus of the Catholic Archdiocese of Lagos, Most Rev. Dr. Anthony Godfrey Okoye, the university is dedicated to providing quality education based on sound moral values and ethical principles. It operates on a strong commitment to holistic education, combining academic excellence with character formation and spiritual development.
The university offers a wide range of undergraduate and postgraduate programs across various fields of study, including Natural and Applied Sciences, Humanities, Management and Social Sciences, and Education. These programs are designed to equip students with the necessary knowledge, skills, and values to excel in their chosen careers and contribute meaningfully to society.
Godfrey Okoye University prides itself on its state-of-the-art facilities, including well-equipped laboratories, modern classrooms, a well-stocked library, and comfortable hostel accommodations. The faculty comprises highly qualified and experienced professionals who are dedicated to providing students with a stimulating and supportive learning environment.
Beyond academics, the university promotes a vibrant campus life with various extracurricular activities and opportunities for personal and social development. Students can engage in sports, cultural events, clubs, and societies, fostering a sense of community and promoting the holistic growth of individuals.
With a focus on accessibility and affordability, Godfrey Okoye University strives to make quality education accessible to students from diverse backgrounds. The university provides scholarships and financial aid programs to deserving students, ensuring that no deserving candidate is denied an opportunity to pursue higher education.
Overall, Godfrey Okoye University stands as a testament to the pursuit of knowledge, the promotion of values, and the cultivation of well-rounded individuals. By providing a comprehensive educational experience, it prepares students to navigate the challenges of the modern world and make a positive impact in their communities and beyond.
Godfrey Okoye University School Fees
Godfrey Okoye University is a renowned private university located in Nigeria.
It is known for providing a high-quality education to its students, but one aspect that may concern prospective students and their families is the school fee’s structure.
Firstly, it is important to note that Godfrey Okoye University is a private university and as such, its fee’s structure is significantly higher than that of public universities in Nigeria.
The school fees vary based on the course of study and level of study, with the undergraduate fees being higher than postgraduate fees.
For undergraduate students, the school fees for the 2023/2024 academic session range from ₦291,000 to ₦695,000 depending on the course of study.
This fee does not cover accommodation, feeding, and other relevant fees.
Postgraduate students, on the other hand, are required to pay a sum of ₦1,001,500 as tuition and other fees.
While the fees at Godfrey Okoye University may be considered on the high side, it is important to note that the institution offers several scholarships and financial aid opportunities to deserving students.
These scholarships are awarded based on merit and cover a significant portion of the school fees, making it more affordable for students who qualify.
Additionally, Godfrey Okoye University is known for providing a high-quality education and excellent facilities to its students.
The institution boasts of well-equipped classrooms, modern laboratories, a well-stocked library, and state-of-the-art sports facilities. Students are also exposed to a wide range of extracurricular activities, including community service, sports, and entrepreneurship programs.
Godfrey Okoye University School Fees for Freshers
Like many private universities in Nigeria, it is known for its relatively high tuition fees.
In this context, the topic of Godfrey Okoye University school fees for freshers as well as other levels of the university is particularly important.
As students’ progress through their academic journey, tuition fees may increase or decrease, and it is important for students and their families to be aware of the costs associated with attending the university.
This information can help students plan accordingly and make informed decisions about their education.
Break Down of Godfrey Okoye University School Fees
Godfrey Okoye University School Fees for Each Department
100 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | ₦390,000 | ₦390,000 |
BANKING AND FINANCE | ₦390,000 | ₦390,000 |
MANAGEMENT | ₦390,000 | ₦390,000 |
MARKETING | ₦390,000 | ₦390,000 |
PUBLIC ADMINISTRATION | ₦390,000 | ₦390,000 |
ECONOMICS | ₦390,000 | ₦390,000 |
POLITICAL SCIENCE | ₦390,000 | ₦390,000 |
INTERNATIONAL RELATIONS | ₦390,000 | ₦390,000 |
MASS COMMUNICATIONS | ₦410,000 | ₦410,000 |
PHILOSOPHY | ₦390,000 | ₦390,000 |
PSYCHOLOGY | ₦390,000 | ₦390,000 |
RELIGIOUS STUDIES | ₦390,000 | ₦390,000 |
SOCIOLOGY | ₦390,000 | ₦390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | ₦430,000 | ₦430,000 |
BIOTECHNOLOGY | ₦430,000 | ₦430,000 |
MICROBIOLOGY | ₦430,000 | ₦430,000 |
CHEMISTRY | ₦430,000 | ₦430,000 |
BIOCHEMISTRY | ₦430,000 | ₦430,000 |
INDUSTRIAL CHEMISTRY | ₦430,000 | ₦430,000 |
COMPUTER SCIENCE | ₦430,000 | ₦430,000 |
MATHEMATICS | ₦430,000 | ₦430,000 |
STATISTICS & DEMOGRAPHY | ₦430,000 | ₦430,000 |
PHYSICS | ₦430,000 | ₦430,000 |
GEOGRAPHY & ENV. SCS | ₦430,000 | ₦430,000 |
GEOLOGY AND MINING | ₦430,000 | ₦430,000 |
ARCHITECTURE | ₦510,000 | ₦510,000 |
INDUSTRIAL DESIGN | ₦510,000 | ₦510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | ₦271,200 | ₦271,200 |
CHEMISTRY EDUCATION | ₦271,200 | ₦271,200 |
MATHEMATICS EDUCATION | ₦271,200 | ₦271,200 |
PHYSICS EDUCATION | ₦271,200 | ₦271,200 |
ENGLISH & LIT STUDIES EDU | ₦291,200 | ₦291,200 |
HISTORY/INT. STUDIES EDU | ₦271,200 | ₦271,200 |
ECONOMICS EDUCATION | ₦271,200 | ₦271,200 |
POLITICAL SCI. & GOVT. EDU | ₦271,200 | ₦271,200 |
SOCIAL STUDIES EDU | ₦271,200 | ₦271,200 |
BUSINESS EDUCATION | ₦271,200 | ₦271,200 |
COMPUTER SCIENCE EDU | ₦271,200 | ₦271,200 |
FACULTY OF ARTS | 100 LEVEL | |
HISTORY, INT REL. & DIPLOMACY | ₦271,200 | ₦271,200 |
MUSIC | ₦271,200 | ₦271,200 |
ENGLISH AND LIT STUDIES | ₦291,200 | ₦291,200 |
PHILOSOPHY | ₦271,200 | ₦271,200 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | ₦630,000 | ₦630,000 |
PUBLIC LAW | ₦630,000 | ₦630,000 |
PRIVATE & BIZ LAW | ₦630,000 | ₦630,000 |
OTHER FEES | ||
ACCEPTANCE FEE | ₦30,000 | ₦30,000 |
MATRICULATION FEE | 1₦5,000 | ₦15,000 |
ONLINE COURSE REG/ ICT FEE | ₦15,000 | ₦15,000 |
FACULTY FEE | ₦2,000 | ₦2,000 |
DEPARTMENTAL FEE | ₦2,000 | ₦2,000 |
BAZAAR LEVY | ₦1,000 | ₦1,000 |
COHON FEE | ₦2,000 | ₦2,000 |
UPSILON FEE | ₦30,000 | ₦30,000 |
PARENTS’ FORUM FEE | ₦10,000 | ₦10,000 |
SPORTS LEVY | ₦2,000 | ₦2,000 |
LIBRARY FEE | ₦10,000 | ₦10,000 |
MEDICAL AND DRUG TEST FEE | ₦7,000 | ₦7,000 |
SANITATION | ₦1,000 | ₦1,000 |
ENTREPRENEURSHIP | ₦2,000 | ₦2,000 |
PUBLICATION | ₦4,000 | ₦4,000 |
200 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | ₦390,000 | ₦390,000 |
BANKING AND FINANCE | ₦390,000 | ₦390,000 |
MANAGEMENT | ₦390,000 | ₦390,000 |
MARKETING | ₦390,000 | ₦390,000 |
PUBLIC ADMINISTRATION | ₦390,000 | ₦390,000 |
ECONOMICS | ₦390,000 | ₦390,000 |
POLITICAL SCIENCE | ₦390,000 | ₦390,000 |
INTERNATIONAL RELATIONS | ₦390,000 | ₦390,000 |
MASS COMMUNICATIONS | ₦410,000 | ₦410,000 |
PHILOSOPHY | ₦390,000 | ₦390,000 |
PSYCHOLOGY | ₦390,000 | ₦390,000 |
RELIGIOUS STUDIES | ₦390,000 | ₦390,000 |
SOCIOLOGY | ₦390,000 | ₦390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | ₦430,000 | ₦430,000 |
BIOTECHNOLOGY | ₦430,000 | ₦430,000 |
MICROBIOLOGY | ₦430,000 | ₦430,000 |
CHEMISTRY | ₦430,000 | ₦430,000 |
BIOCHEMISTRY | ₦430,000 | ₦430,000 |
INDUSTRIAL CHEMISTRY | ₦430,000 | ₦430,000 |
COMPUTER SCIENCE | ₦430,000 | ₦430,000 |
MATHEMATICS | ₦430,000 | ₦430,000 |
STATISTICS & DEMOGRAPHY | ₦430,000 | ₦430,000 |
PHYSICS | ₦430,000 | ₦430,000 |
GEOGRAPHY & ENV. SCS | ₦430,000 | ₦430,000 |
GEOLOGY AND MINING | ₦430,000 | ₦430,000 |
ARCHITECTURE | ₦510,000 | ₦510,000 |
INDUSTRIAL DESIGN | ₦510,000 | ₦510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | ₦271,200 | ₦271,200 |
CHEMISTRY EDUCATION | ₦271,200 | ₦271,200 |
MATHEMATICS EDUCATION | ₦271,200 | ₦271,200 |
PHYSICS EDUCATION | ₦271,200 | ₦271,200 |
ENGLISH & LIT STUDIES EDU | ₦291,200 | ₦291,200 |
HISTORY/INT. STUDIES EDU | ₦271,200 | ₦271,200 |
ECONOMICS EDUCATION | ₦271,200 | ₦271,200 |
POLITICAL SCI. & GOVT. EDU | ₦271,200 | ₦271,200 |
SOCIAL STUDIES EDU | ₦271,200 | ₦271,200 |
BUSINESS EDUCATION | ₦271,200 | ₦271,200 |
COMPUTER SCIENCE EDU | ₦271,200 | ₦271,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | ₦390,000 | ₦390,000 |
MUSIC | ₦390,000 | ₦390,000 |
ENGLISH AND LIT STUDIES | ₦410,000 | ₦410,000 |
PHILOSOPHY | ₦390,000 | ₦390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | ₦630,000 | ₦630,000 |
PUBLIC LAW | ₦630,000 | ₦630,000 |
PRIVATE & BIZ LAW | ₦630,000 | ₦630,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | ||
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | ₦15,000 | ₦15,000 |
FACULTY FEE | ₦2,000 | ₦2,000 |
DEPARTMENTAL FEE | ₦2,000 | ₦2,000 |
BAZAAR LEVY | ₦1,000 | ₦1,000 |
COHON FEE | ₦2,000 | ₦2,000 |
UPSILON FEE | ₦30,000 | ₦30,000 |
PARENTS’ FORUM FEE | ₦10,000 | ₦10,000 |
SPORTS LEVY | ₦2,000 | ₦2,000 |
LIBRARY FEE | ₦10,000 | ₦10,000 |
SANITATION | ₦1,000 | ₦1,000 |
ENTREPRENEURSHIP | ₦2,000 | ₦2,000 |
300 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | ₦370,000 | ₦390,000 |
BANKING AND FINANCE | ₦370,000 | ₦390,000 |
MANAGEMENT | ₦370,000 | ₦390,000 |
MARKETING | ₦370,000 | ₦390,000 |
PUBLIC ADMINISTRATION | ₦370,000 | ₦390,000 |
ECONOMICS | ₦370,000 | ₦390,000 |
POLITICAL SCIENCE | ₦370,000 | ₦390,000 |
INTERNATIONAL RELATIONS | ₦370,000 | ₦390,000 |
MASS COMMUNICATIONS | ₦390,000 | ₦410,000 |
PHILOSOPHY | ₦370,000 | ₦390,000 |
PSYCHOLOGY | ₦370,000 | ₦390,000 |
RELIGIOUS STUDIES | ₦370,000 | ₦390,000 |
SOCIOLOGY | ₦370,000 | ₦390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | ₦410,000 | ₦430,000 |
BIOTECHNOLOGY | ₦410,000 | ₦430,000 |
MICROBIOLOGY | ₦410,000 | ₦430,000 |
CHEMISTRY | ₦410,000 | ₦430,000 |
BIOCHEMISTRY | ₦410,000 | ₦430,000 |
INDUSTRIAL CHEMISTRY | ₦410,000 | ₦430,000 |
COMPUTER SCIENCE | ₦410,000 | ₦430,000 |
MATHEMATICS | ₦410,000 | ₦430,000 |
STATISTICS & DEMOGRAPHY | ₦410,000 | ₦430,000 |
PHYSICS | ₦410,000 | ₦430,000 |
GEOGRAPHY & ENV. SCS | ₦410,000 | ₦430,000 |
GEOLOGY AND MINING | ₦410,000 | ₦430,000 |
ARCHITECTURE | ₦420,000 | ₦440,000 |
INDUSTRIAL DESIGN | ₦420,000 | ₦440,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 258,200 | ₦278,200 |
CHEMISTRY EDUCATION | 258,200 | ₦278,200 |
MATHEMATICS EDUCATION | 258,200 | ₦278,200 |
PHYSICS EDUCATION | 258,200 | ₦278,200 |
ENGLISH & LIT STUDIES EDU | 278,200 | ₦298,200 |
HISTORY/INT. STUDIES EDU | 258,200 | ₦278,200 |
ECONOMICS EDUCATION | 258,200 | ₦278,200 |
POLITICAL SCI. & GOVT. EDU | 258,200 | ₦278,200 |
SOCIAL STUDIES EDU | 258,200 | ₦278,200 |
BUSINESS EDUCATION | 258,200 | ₦278,200 |
COMPUTER SCIENCE EDU | 258,200 | ₦278,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | ₦370,000 | ₦390,000 |
MUSIC | ₦370,000 | ₦390,000 |
ENGLISH AND LIT STUDIES | ₦390,000 | ₦410,000 |
PHILOSOPHY | ₦370,000 | ₦390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | ₦630,000 | ₦630,000 |
PUBLIC LAW | ₦630,000 | ₦630,000 |
PRIVATE & BIZ LAW | ₦630,000 | ₦630,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | ₦15,000 | ₦15,000 |
FACULTY FEE | ₦2,000 | ₦2,000 |
DEPARTMENTAL FEE | ₦2,000 | ₦2,000 |
BAZAAR LEVY | ₦1,000 | ₦1,000 |
COHON FEE | ₦2,000 | ₦2,000 |
UPSILON FEE | ₦30,000 | ₦30,000 |
PARENTS’ FORUM FEE | ₦10,000 | ₦10,000 |
IT/SIWES FEE | ₦6,000 | ₦6,000 |
SPORTS LEVY | ₦2,000 | ₦2,000 |
LIBRARY FEE | ₦10,000 | ₦10,000 |
SANITATION | ₦1,000 | ₦1,000 |
ENTREPRENEURSHIP | ₦2,000 | ₦2,000 |
400-500 LEVELS | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | ₦320,000 | ₦340,000 |
BANKING AND FINANCE | ₦320,000 | ₦340,000 |
MANAGEMENT | ₦320,000 | ₦340,000 |
MARKETING | ₦320,000 | ₦340,000 |
PUBLIC ADMINISTRATION | ₦320,000 | ₦340,000 |
ECONOMICS | ₦320,000 | ₦340,000 |
POLITICAL SCIENCE | ₦320,000 | ₦340,000 |
INTERNATIONAL RELATIONS | ₦320,000 | ₦340,000 |
MASS COMMUNICATIONS | ₦340,000 | ₦360,000 |
PHILOSOPHY | ₦320,000 | ₦340,000 |
PSYCHOLOGY | ₦320,000 | ₦340,000 |
RELIGIOUS STUDIES | ₦320,000 | ₦340,000 |
SOCIOLOGY | ₦320,000 | ₦340,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | ₦360,000 | ₦380,000 |
BIOTECHNOLOGY | ₦360,000 | ₦380,000 |
MICROBIOLOGY | ₦360,000 | ₦380,000 |
CHEMISTRY | ₦360,000 | ₦380,000 |
BIOCHEMISTRY | ₦360,000 | ₦380,000 |
INDUSTRIAL CHEMISTRY | ₦360,000 | ₦380,000 |
COMPUTER SCIENCE | ₦360,000 | ₦380,000 |
MATHEMATICS | ₦360,000 | ₦380,000 |
STATISTICS & DEMOGRAPHY | ₦360,000 | ₦380,000 |
PHYSICS | ₦360,000 | ₦380,000 |
GEOGRAPHY & ENV. SCS | ₦360,000 | ₦380,000 |
GEOLOGY AND MINING | ₦360,000 | ₦380,000 |
ARCHITECTURE | ₦370,000 | ₦390,000 |
INDUSTRIAL DESIGN | ₦370,000 | ₦390,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | ₦231,200 | ₦251,200 |
CHEMISTRY EDUCATION | ₦231,200 | ₦251,200 |
MATHEMATICS EDUCATION | ₦231,200 | ₦251,200 |
PHYSICS EDUCATION | ₦231,200 | ₦251,200 |
ENGLISH & LIT STUDIES EDU | ₦251,200 | ₦271,200 |
HISTORY/INT. STUDIES EDU | ₦231,200 | ₦251,200 |
ECONOMICS EDUCATION | ₦231,200 | ₦251,200 |
POLITICAL SCI. & GOVT. EDU | ₦231,200 | ₦251,200 |
SOCIAL STUDIES EDU | ₦231,200 | ₦251,200 |
BUSINESS EDUCATION | ₦231,200 | ₦251,200 |
COMPUTER SCIENCE EDU | ₦231,200 | ₦251,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | ₦320,000 | ₦340,000 |
MUSIC | ₦320,000 | ₦340,000 |
ENGLISH AND LIT STUDIES | ₦340,000 | ₦360,000 |
PHILOSOPHY | ₦320,000 | ₦340,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | ₦550,000 | ₦550,000 |
PUBLIC LAW | ₦550,000 | ₦550,000 |
PRIVATE & BIZ LAW | ₦550,000 | ₦550,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | ₦20,000 | ₦20,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | ₦15,000 | ₦15,000 |
FACULTY FEE | ₦2,000 | ₦2,000 |
DEPARTMENTAL FEE | ₦2,000 | ₦2,000 |
BAZAAR LEVY | ₦1,000 | ₦1,000 |
COHON FEE | ₦2,000 | ₦2,000 |
UPSILON FEE | ₦30,000 | ₦30,000 |
PARENTS’ FORUM FEE | ₦10,000 | ₦10,000 |
PROJECT LEVY | ₦15,000 | ₦15,000 |
SPORTS LEVY | ₦2,000 | ₦2,000 |
LIBRARY FEE | ₦10,000 | ₦10,000 |
MEDICAL AND DRUG TEST FEE | ₦7,000 | ₦7,000 |
SANITATION | ₦1,000 | ₦1,000 |
ENTREPRENEURSHIP | ₦2,000 | ₦2,000 |
GCCP FEE | ₦20,000 | ₦20,000 |
How to pay Godfrey Okoye University school fees
BANK DEPOSIT USING REMITA – PAY AT ANY BANK BRANCH IN NIGERIA – GENERATE REMITA (RRR) FROM THE ERP/PORTAL
STEP 1 – Visit: www.gouni.edu.ng
STEP 2 – Click on PORTAL LOGIN
STEP 3 – Select ERP-LOGIN
STEP 4 – Login with your REG.NO and PASSWORD. 200-400 level students update your profile: https://erp.gouni.edu.ng/Common/ProspectiveForm/ReturningStudent 100 level students: login with your Email address and application number as password.
STEP 5 – Click on payments, generate payment invoice – select payment type example Full tuition, First semester tuition or ICT/Online Registration.
STEP 6 – Click on generate invoice – copy out the 12 Digits Remita RRR number and take it to any bank branch, tell the cashier you want to pay GODFREY OKOYE UNIVERSITY FEES USING REMITA. On successful payment the bank will issue you payment receipt. The payment will automatically reflect on your profile. Click payment history to view all successful payments.
ONLINE – PAY WITH MASTER CARD, VISA CARD OR INTERNET BANKING
STEP 1 – Visit: www.gouni.edu.ng
STEP 2 – Click on PORTAL LOGIN
STEP 3 – Select ERP-LOGIN
STEP 4 – Login with your REG.NO and PASSWORD. 200-400 level students update your profile: https://erp.gouni.edu.ng/Common/ProspectiveForm/ReturningStudent 100 level students: login with your Email address and application number as password.
STEP 5 – Click on payments, generate payment invoice – select payment type example Full tuition, First semester tuition or ICT/Online Registration.
STEP 6 – Click on generate invoice – at the bottom of the page click on PAY VIA REMITA USING CARD
STEP 7 – Enter your card details and follow the instructions
YOU CAN PAY AT THE MICRO-FINANCE BANK INSIDE THE UNIVERSITY PREMISES
FOR ENQUIRY CALL/WHATSAPP: 08067160418, 09134273215, 09121963049
Key Takeaways
- Godfrey Okoye University is a private Catholic university, located in Enugu, Nigeria.
- Godfrey Okoye University allow phones.
- Godfrey Okoye University disallow the use of cooking gas.
FAQs on Godfrey Okoye University School Fees
[accordions title=”FAQs on Godfrey Okoye University School Fees”] [accordion title=”1. What are the school fees for undergraduate programs at Godfrey Okoye University in 2023?” load=”show”]The school fees for undergraduate programs at Godfrey Okoye University in 2023 vary depending on the specific course of study. It is advisable to visit the university’s official website or contact the admissions office for detailed information on the fees for each program.[/accordion] [accordion title=”2. Are there any scholarships or financial aid options available to students at Godfrey Okoye University?” load=”hide”]Yes, Godfrey Okoye University offers scholarships and financial aid options to eligible students. These can be merit-based, need-based, or specific to certain categories such as sports or leadership. Prospective students are encouraged to explore the scholarship opportunities provided by the university and inquire about the application process.[/accordion] [accordion title=”3. Are there additional fees apart from tuition for undergraduate students?” load=”hide”]Yes, apart from tuition fees, there might be additional fees for services and facilities such as registration fees, library fees, laboratory fees, and medical fees. It is recommended to check the breakdown of fees for each program to have a comprehensive understanding of the additional costs associated with undergraduate studies.[/accordion] [accordion title=”4. How do the school fees for postgraduate programs differ from undergraduate programs?” load=”hide”]The school fees for postgraduate programs at Godfrey Okoye University generally differ from undergraduate programs due to the nature and duration of the courses. Postgraduate programs often involve more specialized study and research. To obtain specific details on the fees for postgraduate programs, it is advisable to consult the university’s official website or contact the relevant department.[/accordion] [accordion title=”5. Can the school fees be paid in installments?” load=”hide”]Godfrey Okoye University may provide options for paying school fees in installments. It is recommended to contact the university’s bursary or finance department to inquire about the available payment plans and their specific requirements.[/accordion] [accordion title=”6. Are there any penalties for late payment of school fees?” load=”hide”]Late payment of school fees may attract penalties at Godfrey Okoye University. The exact penalties and policies regarding late payment can be found in the university’s guidelines or by contacting the finance department.[/accordion] [accordion title=”7. Are there any opportunities for work-study programs or part-time jobs on campus to help offset the cost of tuition?” load=”hide”]Godfrey Okoye University may offer work-study programs or part-time job opportunities on campus to students. These opportunities can provide financial assistance to help offset the cost of tuition and living expenses. Interested students can inquire about such programs at the university’s career services office or student affairs department.[/accordion] [accordion title=”8. Are international students required to pay different fees?” load=”hide”]Yes, international students are generally required to pay different fees than Nigerian students at Godfrey Okoye University. The fees for international students often include additional charges related to visa processing, medical insurance, and other administrative requirements. It is advisable for international students to consult the university’s international admissions office for specific information on fees and requirements.[/accordion] [accordion title=”9. Are there any discounts or waivers available for siblings or dependents of current students or alumni?” load=”hide”]Godfrey Okoye University may offer discounts or waivers on school fees for siblings or dependents of current students or alumni. Such discounts or waivers can vary, and it is recommended to contact the university’s admissions office or bursary for more information on eligibility and application procedures.[/accordion] [accordion title=”10. How often do the school fees change at Godfrey Okoye University?” load=”hide”]School fees at Godfrey Okoye University are subject to change. The university periodically reviews and updates the fees to align with prevailing economic conditions and ensure the provision of quality education. Prospective students and parents are advised to consult the university’s official website or contact the admissions office for the most up-to-date information on school fees.[/accordion] [/accordions]
Wrapping Up
Godfrey Okoye University, renowned for its commitment to academic excellence and holistic education, is pleased to announce its updated school fees for all courses and levels for the year 2023.
As a leading institution of higher learning in Nigeria, Godfrey Okoye University offers a wide range of undergraduate and postgraduate programs that cater to diverse academic interests. With a strong emphasis on character formation, spiritual development, and intellectual growth, the university provides a nurturing environment where students can thrive and achieve their full potential.
The newly released school fees structure ensures affordability without compromising on the quality of education, making it accessible for students from various backgrounds to pursue their educational aspirations at Godfrey Okoye University.
Click the button below to Gain Access to our Members’ Exclusive Group, before it fills up again.
Click to Gain Access Now!
Disclaimer: We make every effort to ensure that our readers receive accurate and factual information when they read our content. While much of the content is subjective, a large portion of our articles rely heavily on fact-checking and calculation estimates. With that in mind, we are always updating our publications on a monthly basis to ensure that our content remains current and that our readers are satisfied. However, there may be one or two things that we overlook, and we encourage our readers who notice these errors to contact us and let us know immediately.
See what others are reading:
- Elizade University School Fees for All Courses & Levels in 2023 | Updated
- Edwin Clark University School Fees for All Courses & Levels in 2023 | Updated
- Crescent University School Fees for All Courses & Levels in 2023 | Updated